Product Details:
Brand | Xcellent |
Material | Mild Steel |
IP Rating | IP44 |
Number Of Ways | 6 |
Phase | Three Phase |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Voltage | 220V-415V |
Country of Origin | Made in India |
Coating | Powder Coating |
Fabrication | TATA/ESSAR Metal |
Product Details:
Material | Mild Steel |
Brand | Xcellent |
IP Rating | IP44 |
Phase Type | Single, Two and Three phase |
Power Source | Electrical |
Meter Type | Digital |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Operation Voltage | 220 V-440 V |
Connection | 4 Way |
Surface Finish | Powder Coated |
Product Details:
Material | Mild Steel |
Type of Control Panel | PCC Panel |
Phase | 3 - Phase |
Usage/Application | For Electronic Industry |
Operating Voltage | 415 V |
Degree of Protection | IP44 |
Temperature | 55 Deg C |
Frequency | 50Hz |
Coating | Powder Coating |
Fabrication | TATA/ESSAR Metal |
Product Details:
Voltage | 220-440 V |
Usage/Application | Sugar Plant, Chemical Industry, Textile, Hospital, Cement Plant |
Brand | Xcellent |
Phase | Single Phase and Three Phase |
Working Temp | 20-70 Deg C |
Type | Low Voltage and High Voltage |
Material | Mild Steel |
Frequency | 50-60 Hz |
Rated Current | 1400 Amps |
IP Rating | IP 42 |
Cable Entry | Top, Bottom, Side |
Coating | Powder Coating |
Fabrication | TATA/ESSAR Metal Sheets |
Product Details:
IP Rating | IP44 |
Usage/Application | Generator , PLC Automation, Motor Control, Submersible Pump, ACDB |
Brand | Xcellent |
Voltage | 208 V to 600 V |
Power Source | Electric |
Type of Control Panel | MCC Panel |
Phase | Three Phase |
Frequency | 50/60 Hz |
Body Material | Mild Steel |
Surface Finishing | Powder Coated |
Designation |
Motor Control Centre (MCC) |
Type |
|
Standards & Specifications |
Power switch gear & control switch gear assemblies |
IEC 61439 - 2, BS EN 61439 - 2 |
|
Testing under conditions of arcing due to internal faults |
IEC 6164 |
||
Insulation Characteristics |
Clearance |
>20mm |
|
Creepage distances |
>20mm |
||
Over Voltage Category |
Ii,iii,iv |
||
Pollution Degree |
3 |
||
Field Condition |
Inhomogeneous (non-uniform) |
||
Electrical Characteristics |
Voltage Ratings |
Rated operational voltage |
Up to 690V |
Rated insulation voltage |
1000V |
||
Rated impulse withstand voltage |
6/ 8/ 12 KV |
||
Rated frequency |
50/60 Hz |
||
Mechanical Characteristics |
Surface Treatment |
Structure |
7 Tank Powder coated/ printed |
Internal Components |
7 Tank Powder coated/ printed |
||
External Components |
Powder coated/ printed |
||
Resistant to corrosion |
Damp heat cycling test |
IEC 60068-2-30 |
|
Salt mist test |
IEC 60068-2-11 |
||
Plastic Components |
Flame retardant, self-extinguishing, halogen free |
IEC 60695-2-10, IEC 60695-2-11 |
4.7/5
Reviewed by 31 Users
Most Relevant Reviews